Copy of Size Chart
1. Chest
Wrap the tape around the chest, beneath the armpit, and in line with the nipples.
2. Waist
Measure around the stomach just above the belly button.
3. Back Width
Measure from shoulder bone to bone following the natural curve of your back.
4. Bicep
Relax your arms and measure around the widest part of your bicep.
5. Sleeve Length
Start from the bone at the top of your shoulder to your elbow and continue to measure just below your wrist.
CM IN
EU | US | CHEST | WAIST | BACK WIDTH | BICEP | SLEEVE |
---|---|---|---|---|---|---|
48 | 38 | 98-101 | 93-96 | 42-44 | 37-42 | 66 |
50 | 40 | 102-105 | 97-100 | 43-45 | 38-43 | 66.5 |
52 | 42 | 106-109 | 101-104 | 44-46 | 39-44 | 67 |
54 | 44 | 110-113 | 105-108 | 45-47 | 40-45 | 67.5 |
56 | 46 | 114-117 | 109-112 | 46-48 | 41-46 | 68 |
58 | 48 | 118-121 | 113-116 | 47-49 | 42-47 | 68.5 |
60 | 50 | 122-125 | 117-120 | 48-50 | 43-48 | 69 |
62 | 52 | 126-129 | 121-124 | 49-51 | 44-49 | 69.5 |
Any doubts
Contact us at contact@ridebrummell.com and we'll be happy to assist you.